Voluntary Product Accessibility Templte (VPAT)

**Name of Product/Service:** Yoodle.com

**Date:** Dec 2023

**Contact information:** tim@yoodle.com

**Section 1194.22 Web-based Intranet and Internet Information and Applications**

| Criteria | Supporting Features/Description | Remarks |
|————|—————————————-|———|
| (a) | A text equivalent for every non-text element shall be provided (e.g., via “alt”, “longdesc”, or in element content). | Yoodle.com ensures that all non-text elements are accompanied by appropriate text equivalents, such as alt attributes for images. |
| (b) | Equivalent alternatives for any multimedia presentation shall be synchronized with the presentation. | Yoodle.com provides synchronized equivalent alternatives for multimedia presentations where applicable. |
| (c) | Web pages shall be designed so that all information conveyed with color is also available without color, for example from context or markup. | Yoodle.com ensures that all information conveyed with color is also available without color, utilizing context or markup where necessary. |
| (d) | Documents shall be organized so they are readable without requiring an associated style sheet. | Yoodle.com ensures that documents are organized in a manner that remains readable even without an associated style sheet. |
| (e) | Redundant text links shall be provided for each active region of a server-side image map. | N/A |
| (f) | Client-side image maps shall be provided instead of server-side image maps except where the regions cannot be defined with an available geometric shape. | Yoodle.com utilizes client-side image maps whenever possible. |
| (g) | Row and column headers shall be identified for data tables. | Yoodle.com ensures that row and column headers are properly identified for data tables. |
| (h) | Markup shall be used to associate data cells and header cells for data tables that have two or more logical levels of row or column headers. | Yoodle.com uses markup to associate data cells and header cells for data tables with two or more logical levels of row or column headers. |
| (i) | Frames shall be titled with text that facilitates frame identification and navigation. | Yoodle.com provides titles for frames that facilitate frame identification and navigation. |
| (j) | Pages shall be designed to avoid causing the screen to flicker with a frequency greater than 2 Hz and lower than 55 Hz. | Yoodle.com is designed to avoid causing screen flicker with a frequency outside the specified range. |
| (k) | A text-only page, with equivalent information or functionality, shall be provided to make a web site comply with the provisions of this part, when compliance cannot be accomplished in any other way. The content of the text-only page shall be updated whenever the primary page changes. | Yoodle.com provides a text-only page with equivalent information or functionality where necessary for compliance. |

**Section 1194.31 Functional Performance Criteria**

| Criteria | Supporting Features/Description | Remarks |
|————|—————————————-|———|
| (a) | At least one mode of operation and information retrieval that does not require user speech shall be provided, or support for assistive technology used by people who are blind or visually impaired shall be provided. | Yoodle.com provides alternative modes of operation and information retrieval for users who do not rely on speech, and supports assistive technology for blind or visually impaired users. |

**Section 1194.41 Information, Documentation, and Support**

| Criteria | Supporting Features/Description | Remarks |
|————|—————————————-|———|
| (a) | Product support documentation provided to end-users shall be made available in alternate formats upon request, at no additional charge. | Yoodle.com provides product support documentation in alternate formats upon request, without additional charge. |

**Disclaimer:** This VPAT is provided for informational purposes only and may not represent the full extent of accessibility features and compliance of Yoodle.com. Users are encouraged to conduct their own assessment or contact Yoodle for more information regarding accessibility features.